Digital Modes Frequencies
The frequencies in the table are in MHz.
Band | FST4 | FST4W | FT4 | FT8 | JS8 | JT65 | JT9 | MFSK | PSK | RTTY | |
---|---|---|---|---|---|---|---|---|---|---|---|
2200m | 0.1360 | 0.1360 | |||||||||
630m | 0.4742 | 0.4742 | |||||||||
160m | 1.8390 | 1.8390 | 1.8400 | 1.8420 | 1.8380 | 1.8390 | 1.8385 | 1.8380 | |||
80m | 3.5750 | 3.5730 | 3.5780 | 3.5700 | 3.5720 | 3.5825 | 3.5800 | 3.5900 | |||
60m | 5.3570 | 5.3570 | 5.3570 | ||||||||
40m | 7.0475 | 7.0740 | 7.0780 | 7.0760 | 7.0780 | 7.0425 | 7.0400 | 7.0430 | |||
30m | 10.1400 | 10.1360 | 10.1300 | 10.1380 | 10.1400 | 10.1410 | 10.1410 | 10.1430 | |||
20m | 14.0800 | 14.0740 | 14.0780 | 14.0760 | 14.0780 | 14.0725 | 14.0700 | 14.0830 | |||
17m | 18.1040 | 18.1000 | 18.1040 | 18.1020 | 18.1040 | 18.1030 | 18.1030 | 18.1060 | |||
15m | 21.1400 | 21.0740 | 21.0780 | 21.0760 | 21.0780 | 21.0865 | 21.0700 | 21.0800 | |||
12m | 24.9190 | 24.9150 | 24.9220 | 24.9170 | 24.9190 | 24.9215 | 24.9200 | 24.9250 | |||
10m | 28.1800 | 28.0740 | 28.0780 | 28.0760 | 28.0780 | 28.0725 | 28.0700 & 28.1200 |
28.0800 | |||
6m | 50.3180 | 50.3130 & 50.3230 |
50.3180 | 50.3100 | 50.3120 | 50.3050 | 50.6000 | ||||
4m | 70.1500 | 70.1000 | 70.1020 | 70.1040 | 70.3000 | ||||||
2m | 144.174 | 144.120 | 144.138 | 144.600 & 145.300 (local) |
|||||||
70cm | 432.174 | 432.065 | 432.088 |
432.600, |
WSPR frequencies
Band (Mtr) | Dial Frequency (MHz) | Lower Band Pass Frequency (MHz) | Upper Band Pass Frequency (MHz) | Band Width (Hz) |
---|---|---|---|---|
33400m | 0.0072 | 0.0087 | 0.0089 | 200 |
2200m | 0.1360 | 0.1374 | 0.1376 | 200 |
600m | 0.4742 | 0.4756 | 0.4758 | 200 |
160m | 1.8366 | 1.8380 | 1.8382 | 200 |
80m | 3.5926 | 3.5940 | 3.5942 | 200 |
60m | 5.2872 | 5.2886 | 5.2888 | 200 |
40m | 7.0386 | 7.0400 | 7.0402 | 200 |
30m | 10.1387 | 10.1401 | 10.1403 | 200 |
20m | 14.0956 | 14.0970 | 14.0972 | 200 |
17m | 18.1046 | 18.1060 | 18.1062 | 200 |
15m | 21.0946 | 21.0960 | 21.0962 | 200 |
12m | 24.9246 | 24.9260 | 24.9262 | 200 |
10m | 28.1246 | 28.1260 | 28.1262 | 200 |
6m | 50.2930 | 50.2944 | 50.2946 | 200 |
4m | 70.0910 | 70.0924 | 70.0926 | 200 |
2m | 144.4890 | 144.4904 | 144.4906 | 200 |
If you see an error, please contact me so it can be corrected. You can also contact me if you have additional information. | Home |