The time is
Time left till the USA gets a new President
and this idiot President will be history
and this idiot President will be history

Navigation
Popular
-
New Website PH5HP
This is my new WebSite.
3236 -
My Websites
Just added a 'My Websites' link to the main menu.
2946 -
My videos on Youtube page
Today I added a page with some of my Youtube videos reg ...
2818 -
Q-codes page
New page added with the Q codes used by Hamradio operators.
2801 -
Digital Mode Frequencies page
Today I added a page with some Digital Modes and the fr ...
2700
Tag Cloud
ph5hpwebsitefrequencieshappy new yearinternational space stationiss10m11 meters20242025202627mc27mhz2m70cmandre kuiperscb divisionscb radiochristmascitizen banddbmdbm to wattdigital modef4htzhamradiohamradio infohamradio prefixesiss trackernewsold qsl cardspd5dppropagationqcodesrepeaterssongsunsun datawattwatt to dbmweb linkswolvegayoutube
Digital Modes
| Mode | Cycle | Bandwidth | Sensitivity (dB) | Typical Use | Common HF Dial Frequencies (kHz) |
|---|---|---|---|---|---|
| FT4 | 7.5 s | ~90 Hz | ≈ −16.5 | Contests, faster QSOs | 3575, 7047.5, 10140, 14080, 18104, 21140, 24919, 28180 |
| FT8 | 15 s | ~50 Hz | ≈ −21 | DXing, general weak-signal | 3573, 7074, 10136, 14074, 18100, 21074, 24915, 28074 |
| JT9 | 60 s | ~15 Hz | ≈ −24 | Very weak HF signals | 3576, 7076, 10140, 14078, 18102, 21078, 24917, 28078 |
| JT65 | 60 s | ~175 Hz | ≈ −24 | Weak-signal heritage, EME | 3576, 7076, 10138, 14076, 18102, 21076, 24917, 28076 |
| WSPR | 2 min | ~6 Hz | ≈ −28 to −31 | Propagation beacons | 3568.6, 7040.6, 10140.1, 14095.6, 18104.6, 21094.6, 24924.6, 28124.6 |
| Q65 | 30–120 s | 100–3000 Hz | ≈ −27 | Scatter, EME, tropo | Shares FT8/JT65 segments depending on band & activity |
| FST4 | 15–180 s | 6–60 Hz | ≈ −30 | LF/MF weak-signal (2200/630 m) | 137.5, 474.2 (kHz center frequencies) |
| MSK144 | Burst | ~200 Hz | ≈ −8 | Meteor scatter (VHF) | 50.260, 50.280, 144.360 (MHz) |
Note: Frequencies listed are typical “dial” frequencies (USB mode) used worldwide. Regional band plans may vary slightly (especially on 40 m and 60 m).
