Connecting the world ...

UTC time is

Auth EQSL Transparant Small

Navigation

Popular

Social

dbm <-> Watt

dBm

Watts

dBm

Watts

dBm

Watts

0 dBm 1.0 mW 23 dBm 199.53 mW 45 dBm 31.62 W
1 dBm 1.26 mW 24 dBm 251.19 mW 46 dBm 39.81 W
2 dBm 1.58 mW 25 dBm 316.23 mW 47 dBm 50.12 W
3 dBm 2.00 mW 26 dBm 398.11 mW 48 dBm 63.10 W
4 dBm 2.51 mW 27 dBm 501.19 mW 49 dBm 79.43 W
5 dBm 3.16 mW 28 dBm 630.96 mW 50 dBm 100.00 W
6 dBm 3.98 mW 29 dBm 794.33 mW 51 dBm 125.89 W
7 dBm 5.01 mW 30 dBm 1.00 W 52 dBm 158.49 W
8 dBm 6.31 mW 31 dBm 1.26 W 53 dBm 199.53 W
9 dBm 7.94 mW 32 dBm 1.58 W 54 dBm 251.19 W
10 dBm 10.00 mW 33 dBm 2.00 W 55 dBm 316.23 W
11 dBm 12.59 mW 34 dBm 2.51 W 56 dBm 398.11 W
12 dBm 15.85 mW 35 dBm 3.16 W 57 dBm 501.19 W
13 dBm 19.95 mW 36 dBm 3.98 W 58 dBm 630.96 W
14 dBm 25.12 mW 37 dBm 5.01 W 59 dBm 794.33 W
15 dBm 31.62 mW 38 dBm 6.31 W 60 dBm 1.00 kW
16 dBm 39.81 mW 39 dBm 7.94 W 61 dBm 1.26 kW
17 dBm 50.12 mW 40 dBm 10.00 W 62 dBm 1.58 kW
18 dBm 63.10 mW 41 dBm 12.59 W 63 dBm 2.00 kW
19 dBm 79.43 mW 42 dBm 15.85 W 64 dBm 2.51 kW
20 dBm 100.00 mW 43 dBm 19.95 W 65 dBm 3.16 kW
21 dBm 125.89 mW 44 dBm 25.12 W 66 dBm 3.98 kW
22 dBm 158.49 mW 67 dBm 5.01 kW



Home