CB channels NLD
| Channel | Usage | Frequency (MHz) | Channel | Usage | Frequency (MHz) |
|---|---|---|---|---|---|
| 01 | 26,965 | Reserved | 27,195 | ||
| 02 | 26,975 | 20 | 27,205 | ||
| 03 | 26,985 | 21 | General calling channel Belgium FM | 27,215 | |
| Reserved | 26,995 | 22 | Campers and short mobiele connections (QSO's) | 27,225 | |
| 04 | General calling channel Germany | 27,005 | 23 | 27,255 | |
| 05 | 27,015 | 24 | International channel for>Packetradio 1k2 | 27,235 | |
| 06 | The American 'Super Bowl' channel AM | 27,025 | 25 | 27,245 | |
| 07 | 27,035 | 26 | 27,265 | ||
| Reserved | 27 | ||||
| 08 | 27,055 | 28 | 27,285 | ||
| 09 | Emergency call channel | 27,065 | 29 | 27,295 | |
| 10 | 27,075 | 30 | International channel for SSTV | 27,305 | |
| 11 | Test channel | 27,085 | 31 | 27,315 | |
| Reserved | 27,095 | 32 | Church broadcasts (mainly from Great Brittain) | 27,325 | |
| 12 | 27,105 | 33 | 27,335 | ||
| 13 | Moped car | 27,115 | 34 | 27,345 | |
| 14 | General calling channel the Netherlands | 27,125 | 35 | 27,355 | |
| 15 | General calling channel Belgium AM | 27,135 | 36 | 27,365 | |
| Reserved | 27,145 | 37 | 27,375 | ||
| 16 | Often used by 4x4 drivers (all terrain cars) | 27,155 | 38 | LSB American CB-stations calling channel (LSB) | 27,385 |
| 17 | Sleepslang kanaal | 27,165 | 39 | International channel for Packetradio 1k2 | 27,395 |
| 18 | 27,175 | 40 | 27,405 | ||
| 19 | Truckers | 27,185 |

Home - Back to the homepage...
